Hotline
News

100 Spot Commodities Price Chart – 23/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 23 fell and 53 remained unchanged on 23/11/2021.The largest rises were Iron ore (10.19%),Zinc ingot (3.77%),Nickel (2.59%),while the largest falls were Aniline (-4.49%),Sulfur (-4.44%),Maleic anhydride (-4.26%).

Commodity Sectors 11-22 11-23 Change
Iron ore Steel 597.78 658.67 10.19%
Zinc ingot Non-ferrous metals 23,030.00 23,898.00 3.77%
Nickel Non-ferrous metals 149,733.33 153,616.67 2.59%
DME Energy 3,952.50 4,040.00 2.21%
Diesel Energy 7,386.00 7,495.00 1.48%
PVC Rubber & plastics 9,200.00 9,320.00 1.30%
Acrylic acid Chemical 16,333.33 16,500.00 1.02%
Copper Non-ferrous metals 71,996.67 72,566.67 0.79%
Toluene Chemical 6,210.20 6,250.20 0.64%
Cobalt Non-ferrous metals 423,100.00 425,500.00 0.57%
Methanol Energy 2,741.67 2,756.67 0.55%
Gasoline Energy 7,984.20 8,027.40 0.54%
Wood pulp Building materials 4,550.00 4,574.00 0.53%
Propylene oxide Chemical 13,600.00 13,666.67 0.49%
Soybean meal Agricultural & sideline products 3,492.00 3,508.00 0.46%
Hot rolled coil Steel 4,708.00 4,728.00 0.42%
Soybean Agricultural & sideline products 6,040.00 6,064.00 0.40%
Lead ingot Non-ferrous metals 14,881.25 14,931.25 0.34%
Natural rubber Rubber & plastics 14,240.00 14,280.00 0.28%
LPG Energy 5,422.00 5,432.00 0.18%
Rebar Steel 4,700.00 4,707.78 0.17%
Ethylene glycol Chemical 5,233.33 5,241.67 0.16%
Tin ingot Non-ferrous metals 298,137.50 298,325.00 0.06%
Corn Agricultural & sideline products 2,687.14 2,688.57 0.05%
Xylene Chemical 6,020.00 6,020.00 0.00%
Silver Non-ferrous metals 5,036.67 5,036.67 0.00%
Aluminum Non-ferrous metals 18,943.33 18,943.33 0.00%
Stainless steel plate Steel 17,406.67 17,406.67 0.00%
Galvanized sheet Steel 6,086.67 6,086.67 0.00%
Mild steel plate Steel 4,996.00 4,996.00 0.00%
White granulated sugar Agricultural & sideline products 5,808.00 5,808.00 0.00%
Rapeseed Agricultural & sideline products 6,390.00 6,390.00 0.00%
Dried cocoons Textile 147,000.00 147,000.00 0.00%
Raw silk Textile 442,625.00 442,625.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Metal Silicon Non-ferrous metals 30,516.67 30,516.67 0.00%
Coke Energy 2,838.00 2,838.00 0.00%
Ethylene oxide Chemical 7,500.00 7,500.00 0.00%
BR Rubber & plastics 16,020.00 16,020.00 0.00%
Phenol Chemical 9,300.00 9,300.00 0.00%
LLDPE Rubber & plastics 9,080.00 9,080.00 0.00%
PP Rubber & plastics 8,310.00 8,310.00 0.00%
Calcium carbide Chemical 5,133.33 5,133.33 0.00%
Cotton yarn Textile 29,033.33 29,033.33 0.00%
PTA Textile 4,789.00 4,789.00 0.00%
Polyester yarn Textile 14,925.00 14,925.00 0.00%
Cement Building materials 625.00 625.00 0.00%
Glass Building materials 24.60 24.60 0.00%
Sulfuric acid Chemical 705.00 705.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Urea Chemical 2,500.00 2,500.00 0.00%
Rayon yarn Textile 19,033.33 19,033.33 0.00%
PET Rubber & plastics 7,700.00 7,700.00 0.00%
Thermal Coal Energy 1,086.25 1,086.25 0.00%
Hydrochloric acid Chemical 306.00 306.00 0.00%
Hydrofluoric acid Chemical 14,030.00 14,030.00 0.00%
Polysilicon Chemical 186,666.67 186,666.67 0.00%
PC Rubber & plastics 24,000.00 24,000.00 0.00%
PA6 Rubber & plastics 16,000.00 16,000.00 0.00%
LDPE Rubber & plastics 12,462.50 12,462.50 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Steel I bean Steel 4,620.00 4,620.00 0.00%
Cold rolled sheet Steel 5,500.00 5,500.00 0.00%
Color coated sheet Steel 8,416.67 8,416.67 0.00%
Polyester POY Textile 7,627.78 7,627.78 0.00%
Polyester DTY Textile 9,492.73 9,492.73 0.00%
Polyester FDY Textile 7,961.43 7,961.43 0.00%
Adipic acid Chemical 13,080.00 13,080.00 0.00%
Potassium chloride Chemical 3,190.00 3,190.00 0.00%
Nitric acid Chemical 2,616.67 2,616.67 0.00%
SBR Rubber & plastics 13,641.67 13,641.67 0.00%
Dysprosium oxide Non-ferrous metals 2,920,000.00 2,920,000.00 0.00%
Chloroform Chemical 3,500.00 3,500.00 0.00%
Phosphorus yellow Chemical 38,000.00 38,000.00 0.00%
Bromine Chemical 68,571.43 68,571.43 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,416.67 3,416.67 0.00%
Cotton Lint Textile 22,853.00 22,839.50 -0.06%
Wheat Agricultural & sideline products 2,826.00 2,824.00 -0.07%
Acetic acid Chemical 7,160.00 7,150.00 -0.14%
Benzene Chemical 6,930.00 6,910.00 -0.29%
Rapeseed oil Agricultural & sideline products 12,852.00 12,814.00 -0.30%
MTBE Energy 6,420.00 6,400.00 -0.31%
DOP Chemical 12,075.00 12,025.00 -0.41%
Corrugated paper Building materials 4,110.00 4,090.00 -0.49%
2-EH Chemical 12,633.33 12,566.67 -0.53%
Styrene Chemical 8,625.00 8,575.00 -0.58%
PA66 Rubber & plastics 39,500.00 39,250.00 -0.63%
Polyamide FDY Textile 21,900.00 21,750.00 -0.68%
Fuel Oil Energy 5,150.00 5,100.00 -0.97%
PA Chemical 7,375.00 7,287.50 -1.19%
Asphalt Energy 3,150.00 3,112.00 -1.21%
Caustic soda Chemical 935.00 922.50 -1.34%
Soda ash Chemical 3,537.50 3,487.50 -1.41%
Acetone Chemical 5,800.00 5,700.00 -1.72%
Palm Oil Agricultural & sideline products 10,290.00 10,110.00 -1.75%
Coking coal Energy 3,075.00 2,975.00 -3.25%
Maleic anhydride Chemical 12,533.33 12,000.00 -4.26%
Sulfur Chemical 2,103.33 2,010.00 -4.44%
Aniline Chemical 12,633.33 12,066.67 -4.49%

Prev:
Next: