Hotline
News

100 Spot Commodities Price Chart – 11/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 27 fell and 48 remained unchanged on 11/11/2021.The largest rises were Hot rolled coil (4.31%),Palm Oil (4.12%),Polysilicon (3.85%),while the largest falls were Chloroform (-8.81%),Ethylene oxide (-6.59%),Nitric acid (-6.35%).

Commodity Sectors 11-10 11-11 Change
Hot rolled coil Steel 4,688.00 4,890.00 4.31%
Palm Oil Agricultural & sideline products 9,700.00 10,100.00 4.12%
Polysilicon Chemical 173,333.33 180,000.00 3.85%
Silver Non-ferrous metals 4,959.00 5,063.00 2.10%
Rebar Steel 4,653.33 4,744.44 1.96%
Tin ingot Non-ferrous metals 288,387.50 293,387.50 1.73%
Rapeseed oil Agricultural & sideline products 12,532.00 12,728.00 1.56%
Calcium carbide Chemical 4,433.33 4,500.00 1.50%
Nickel Non-ferrous metals 144,616.67 146,433.33 1.26%
SBR Rubber & plastics 13,100.00 13,250.00 1.15%
Aluminum Non-ferrous metals 18,516.67 18,713.33 1.06%
Wheat Agricultural & sideline products 2,792.00 2,820.00 1.00%
BR Rubber & plastics 14,030.00 14,160.00 0.93%
LDPE Rubber & plastics 12,150.00 12,250.00 0.82%
Natural rubber Rubber & plastics 13,192.00 13,260.00 0.52%
Zinc ingot Non-ferrous metals 23,229.00 23,340.00 0.48%
Cold rolled sheet Steel 5,805.00 5,825.00 0.34%
Cotton Lint Textile 22,722.00 22,792.33 0.31%
Rapeseed Agricultural & sideline products 6,325.00 6,340.00 0.24%
DME Energy 4,467.50 4,475.00 0.17%
Acetic acid Chemical 7,090.00 7,100.00 0.14%
Gasoline Energy 7,870.80 7,880.80 0.13%
PVC Rubber & plastics 9,230.00 9,240.00 0.11%
White granulated sugar Agricultural & sideline products 5,780.00 5,786.00 0.10%
Copper Non-ferrous metals 70,690.00 70,751.67 0.09%
Benzene Chemical 7,610.00 7,610.00 0.00%
Toluene Chemical 6,590.40 6,590.40 0.00%
Xylene Chemical 6,340.00 6,340.00 0.00%
Cobalt Non-ferrous metals 423,900.00 423,900.00 0.00%
Stainless steel plate Steel 18,048.33 18,048.33 0.00%
Mild steel plate Steel 5,088.00 5,088.00 0.00%
Corn Agricultural & sideline products 2,660.00 2,660.00 0.00%
Soybean Agricultural & sideline products 5,970.00 5,970.00 0.00%
Soybean meal Agricultural & sideline products 3,434.00 3,434.00 0.00%
Dried cocoons Textile 148,000.00 148,000.00 0.00%
Raw silk Textile 440,375.00 440,375.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Metal Silicon Non-ferrous metals 26,833.33 26,833.33 0.00%
Phenol Chemical 9,300.00 9,300.00 0.00%
Methanol Energy 3,056.67 3,056.67 0.00%
Sulfur Chemical 2,103.33 2,103.33 0.00%
LLDPE Rubber & plastics 8,990.00 8,990.00 0.00%
PP Rubber & plastics 8,550.00 8,550.00 0.00%
Cotton yarn Textile 29,533.33 29,533.33 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Ethylene glycol Chemical 5,691.67 5,691.67 0.00%
Cement Building materials 670.00 670.00 0.00%
Asphalt Energy 3,472.00 3,472.00 0.00%
Sulfuric acid Chemical 758.33 758.33 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,510.00 4,510.00 0.00%
Rayon yarn Textile 19,166.67 19,166.67 0.00%
PET Rubber & plastics 7,900.00 7,900.00 0.00%
Thermal Coal Energy 1,092.50 1,092.50 0.00%
DOP Chemical 12,050.00 12,050.00 0.00%
Hydrochloric acid Chemical 318.00 318.00 0.00%
Hydrofluoric acid Chemical 14,010.00 14,010.00 0.00%
Aniline Chemical 13,666.67 13,666.67 0.00%
PA66 Rubber & plastics 39,500.00 39,500.00 0.00%
PC Rubber & plastics 25,375.00 25,375.00 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Color coated sheet Steel 8,616.67 8,616.67 0.00%
Polyester POY Textile 8,094.44 8,094.44 0.00%
Polyester DTY Textile 10,088.18 10,088.18 0.00%
Polyester FDY Textile 8,341.43 8,341.43 0.00%
Adipic acid Chemical 13,000.00 13,000.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Dysprosium oxide Non-ferrous metals 3,045,000.00 3,045,000.00 0.00%
Phosphorus yellow Chemical 36,000.00 36,000.00 0.00%
Bromine Chemical 68,714.29 68,714.29 0.00%
MTBE Energy 6,330.00 6,330.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,550.00 3,550.00 0.00%
Galvanized sheet Steel 6,340.00 6,330.00 -0.16%
LPG Energy 5,482.00 5,472.00 -0.18%
2-EH Chemical 12,333.33 12,300.00 -0.27%
Steel I bean Steel 4,816.67 4,800.00 -0.35%
Styrene Chemical 9,390.00 9,340.00 -0.53%
Lead ingot Non-ferrous metals 15,437.50 15,337.50 -0.65%
Soda ash Chemical 3,662.50 3,637.50 -0.68%
Acrylic acid Chemical 17,700.00 17,566.67 -0.75%
Corrugated paper Building materials 4,214.00 4,182.00 -0.76%
PA6 Rubber & plastics 16,633.33 16,500.00 -0.80%
Propylene oxide Chemical 16,433.33 16,300.00 -0.81%
Polyamide FDY Textile 22,475.00 22,275.00 -0.89%
Urea Chemical 2,650.00 2,620.00 -1.13%
Coke Energy 3,478.00 3,438.00 -1.15%
PA Chemical 8,062.50 7,962.50 -1.24%
PTA Textile 5,084.00 4,994.00 -1.77%
Diesel Energy 7,560.60 7,419.00 -1.87%
Maleic anhydride Chemical 15,766.67 15,333.33 -2.75%
Iron ore Steel 655.00 636.33 -2.85%
Coking coal Energy 3,703.33 3,586.67 -3.15%
Glass Building materials 26.72 25.67 -3.93%
Fuel Oil Energy 5,550.00 5,320.00 -4.14%
Acetone Chemical 6,075.00 5,800.00 -4.53%
Caustic soda Chemical 1,215.00 1,160.00 -4.53%
Nitric acid Chemical 3,203.33 3,000.00 -6.35%
Ethylene oxide Chemical 9,100.00 8,500.00 -6.59%
Chloroform Chemical 5,675.00 5,175.00 -8.81%

Prev:
Next: