Hotline
News

100 Spot Commodities Price Chart – 09/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 36 fell and 42 remained unchanged on 09/11/2021.The largest rises were Nickel (1.66%),MTBE (1.44%),Zinc ingot (0.95%),while the largest falls were Chloroform (-5.74%),Coke (-5.21%),Ethylene oxide (-5.21%).

Commodity Sectors 11-08 11-09 Change
Nickel Non-ferrous metals 144,150.00 146,550.00 1.66%
MTBE Energy 6,240.00 6,330.00 1.44%
Zinc ingot Non-ferrous metals 22,988.00 23,206.00 0.95%
LDPE Rubber & plastics 12,025.00 12,100.00 0.62%
Acetic acid Chemical 6,970.00 7,010.00 0.57%
LLDPE Rubber & plastics 8,950.00 8,990.00 0.45%
Wood pulp Building materials 4,490.00 4,510.00 0.45%
Lead ingot Non-ferrous metals 15,412.50 15,475.00 0.41%
Copper Non-ferrous metals 70,933.33 71,200.00 0.38%
Cotton Lint Textile 22,583.83 22,657.17 0.32%
Corn Agricultural & sideline products 2,645.71 2,654.29 0.32%
DME Energy 4,442.50 4,455.00 0.28%
Corrugated paper Building materials 4,204.00 4,214.00 0.24%
Tin ingot Non-ferrous metals 289,387.50 289,950.00 0.19%
PTA Textile 5,023.00 5,031.00 0.16%
Natural rubber Rubber & plastics 13,080.00 13,100.00 0.15%
Ethylene glycol Chemical 5,691.67 5,700.00 0.15%
Hydrofluoric acid Chemical 13,990.00 14,010.00 0.14%
Benzene Chemical 7,600.00 7,610.00 0.13%
PVC Rubber & plastics 9,210.00 9,220.00 0.11%
Rebar Steel 4,871.11 4,875.56 0.09%
Cobalt Non-ferrous metals 419,000.00 419,200.00 0.05%
Toluene Chemical 6,590.40 6,590.40 0.00%
Xylene Chemical 6,340.00 6,340.00 0.00%
Silver Non-ferrous metals 4,902.00 4,902.00 0.00%
Aluminum Non-ferrous metals 18,860.00 18,860.00 0.00%
Stainless steel plate Steel 18,531.67 18,531.67 0.00%
Galvanized sheet Steel 6,425.00 6,425.00 0.00%
Mild steel plate Steel 5,220.00 5,220.00 0.00%
Soybean Agricultural & sideline products 5,970.00 5,970.00 0.00%
Wheat Agricultural & sideline products 2,754.00 2,754.00 0.00%
White granulated sugar Agricultural & sideline products 5,780.00 5,780.00 0.00%
Rapeseed Agricultural & sideline products 6,330.00 6,330.00 0.00%
Dried cocoons Textile 148,000.00 148,000.00 0.00%
Raw silk Textile 440,375.00 440,375.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Metal Silicon Non-ferrous metals 30,250.00 30,250.00 0.00%
Acetone Chemical 6,075.00 6,075.00 0.00%
PP Rubber & plastics 8,550.00 8,550.00 0.00%
Calcium carbide Chemical 4,500.00 4,500.00 0.00%
Cotton yarn Textile 29,533.33 29,533.33 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Cement Building materials 670.00 670.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Urea Chemical 2,686.00 2,686.00 0.00%
Caustic soda Chemical 1,247.50 1,247.50 0.00%
Soda ash Chemical 3,662.50 3,662.50 0.00%
PET Rubber & plastics 7,900.00 7,900.00 0.00%
Thermal Coal Energy 1,092.50 1,092.50 0.00%
Polysilicon Chemical 173,333.33 173,333.33 0.00%
PC Rubber & plastics 25,375.00 25,375.00 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Color coated sheet Steel 8,666.67 8,666.67 0.00%
Polyester POY Textile 8,094.44 8,094.44 0.00%
Polyester DTY Textile 10,088.18 10,088.18 0.00%
Polyester FDY Textile 8,341.43 8,341.43 0.00%
Coking coal Energy 3,770.00 3,770.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 3,203.33 3,203.33 0.00%
Dysprosium oxide Non-ferrous metals 3,010,000.00 3,010,000.00 0.00%
Bromine Chemical 68,714.29 68,714.29 0.00%
Acrylic acid Chemical 17,700.00 17,700.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,666.67 3,666.67 0.00%
Styrene Chemical 9,400.00 9,390.00 -0.11%
Cold rolled sheet Steel 5,945.00 5,937.50 -0.13%
Soybean meal Agricultural & sideline products 3,432.00 3,424.00 -0.23%
Hot rolled coil Steel 4,966.00 4,954.00 -0.24%
Polyamide FDY Textile 22,550.00 22,475.00 -0.33%
Rayon yarn Textile 19,233.33 19,166.67 -0.35%
Steel I bean Steel 5,000.00 4,980.00 -0.40%
Phenol Chemical 9,340.00 9,300.00 -0.43%
Adipic acid Chemical 13,060.00 13,000.00 -0.46%
Glass Building materials 27.86 27.71 -0.54%
Methanol Energy 3,073.33 3,056.67 -0.54%
LPG Energy 5,500.00 5,470.00 -0.55%
Diesel Energy 7,662.60 7,614.60 -0.63%
Gasoline Energy 7,902.40 7,844.80 -0.73%
SBR Rubber & plastics 13,300.00 13,200.00 -0.75%
Rapeseed oil Agricultural & sideline products 12,536.00 12,438.00 -0.78%
Asphalt Energy 3,502.00 3,472.00 -0.86%
Iron ore Steel 697.67 691.56 -0.88%
Sulfur Chemical 2,123.33 2,103.33 -0.94%
Fuel Oil Energy 5,720.00 5,660.00 -1.05%
PA6 Rubber & plastics 16,933.33 16,733.33 -1.18%
Aniline Chemical 13,833.33 13,666.67 -1.20%
DOP Chemical 12,175.00 12,025.00 -1.23%
PA66 Rubber & plastics 40,000.00 39,500.00 -1.25%
BR Rubber & plastics 14,230.00 13,990.00 -1.69%
Sulfuric acid Chemical 788.33 775.00 -1.69%
Phosphorus yellow Chemical 36,666.67 36,000.00 -1.82%
Palm Oil Agricultural & sideline products 9,810.00 9,630.00 -1.83%
Propylene oxide Chemical 16,766.67 16,433.33 -1.99%
Maleic anhydride Chemical 16,166.67 15,833.33 -2.06%
PA Chemical 8,262.50 8,075.00 -2.27%
2-EH Chemical 12,800.00 12,500.00 -2.34%
Hydrochloric acid Chemical 316.00 308.00 -2.53%
Ethylene oxide Chemical 9,600.00 9,100.00 -5.21%
Coke Energy 3,838.00 3,638.00 -5.21%
Chloroform Chemical 6,100.00 5,750.00 -5.74%

Prev:
Next: