Hotline
News

100 Spot Commodities Price Chart – 04/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 42 fell and 44 remained unchanged on 04/11/2021.The largest rises were Acetic acid (3.21%),Adipic acid (2.35%),Dysprosium oxide (1.72%),while the largest falls were Phosphorus yellow (-12.00%),Metal Silicon (-7.04%),LPG (-5.78%).

Commodity Sectors 11-03 11-04 Change
Acetic acid Chemical 6,850.00 7,070.00 3.21%
Adipic acid Chemical 12,760.00 13,060.00 2.35%
Dysprosium oxide Non-ferrous metals 2,910,000.00 2,960,000.00 1.72%
Hydrofluoric acid Chemical 13,670.00 13,890.00 1.61%
Zinc ingot Non-ferrous metals 23,686.00 23,966.00 1.18%
Tin ingot Non-ferrous metals 288,387.50 290,637.50 0.78%
Copper Non-ferrous metals 70,885.00 71,353.33 0.66%
Cement Building materials 666.67 670.00 0.50%
Aluminum Non-ferrous metals 19,826.67 19,913.33 0.44%
Lead ingot Non-ferrous metals 15,587.50 15,650.00 0.40%
Iron ore Steel 712.33 714.11 0.25%
Wood pulp Building materials 4,480.00 4,490.00 0.22%
Rebar Steel 4,965.56 4,967.78 0.04%
Cotton Lint Textile 22,566.17 22,575.83 0.04%
Silver Non-ferrous metals 4,783.00 4,783.00 0.00%
Cobalt Non-ferrous metals 417,400.00 417,400.00 0.00%
Stainless steel plate Steel 18,915.00 18,915.00 0.00%
Galvanized sheet Steel 6,495.00 6,495.00 0.00%
Corn Agricultural & sideline products 2,637.14 2,637.14 0.00%
Soybean Agricultural & sideline products 5,950.00 5,950.00 0.00%
Wheat Agricultural & sideline products 2,720.00 2,720.00 0.00%
White granulated sugar Agricultural & sideline products 5,756.00 5,756.00 0.00%
Rapeseed Agricultural & sideline products 6,230.00 6,230.00 0.00%
Dried cocoons Textile 148,000.00 148,000.00 0.00%
Raw silk Textile 440,375.00 440,375.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Acetone Chemical 6,275.00 6,275.00 0.00%
Propylene oxide Chemical 17,300.00 17,300.00 0.00%
Sulfur Chemical 2,123.33 2,123.33 0.00%
LLDPE Rubber & plastics 8,880.00 8,880.00 0.00%
PP Rubber & plastics 8,570.00 8,570.00 0.00%
Calcium carbide Chemical 5,833.33 5,833.33 0.00%
Cotton yarn Textile 29,533.33 29,533.33 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Ethylene glycol Chemical 5,866.67 5,866.67 0.00%
Sulfuric acid Chemical 838.33 838.33 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Soda ash Chemical 3,687.50 3,687.50 0.00%
Rayon yarn Textile 19,233.33 19,233.33 0.00%
PET Rubber & plastics 8,000.00 8,000.00 0.00%
Thermal Coal Energy 1,092.50 1,092.50 0.00%
Polysilicon Chemical 166,666.67 166,666.67 0.00%
Aniline Chemical 14,166.67 14,166.67 0.00%
PA66 Rubber & plastics 40,000.00 40,000.00 0.00%
PC Rubber & plastics 24,200.00 24,200.00 0.00%
LDPE Rubber & plastics 11,937.50 11,937.50 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Cold rolled sheet Steel 6,045.00 6,045.00 0.00%
Color coated sheet Steel 8,766.67 8,766.67 0.00%
Coking coal Energy 3,770.00 3,770.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 3,286.67 3,286.67 0.00%
Chloroform Chemical 6,200.00 6,200.00 0.00%
Corrugated paper Building materials 4,204.00 4,204.00 0.00%
Bromine Chemical 68,875.00 68,875.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,766.67 3,766.67 0.00%
Polyamide FDY Textile 22,550.00 22,550.00 0.00%
Rapeseed oil Agricultural & sideline products 12,774.00 12,770.00 -0.03%
Benzene Chemical 7,630.00 7,620.00 -0.13%
Acrylic acid Chemical 18,733.33 18,700.00 -0.18%
Hot rolled coil Steel 5,072.00 5,062.00 -0.20%
2-EH Chemical 13,100.00 13,066.67 -0.25%
PA Chemical 8,400.00 8,375.00 -0.30%
Fuel Oil Energy 5,950.00 5,930.00 -0.34%
Maleic anhydride Chemical 16,233.33 16,166.67 -0.41%
Phenol Chemical 9,520.00 9,480.00 -0.42%
Nickel Non-ferrous metals 145,033.33 144,316.67 -0.49%
Steel I bean Steel 5,136.67 5,110.00 -0.52%
Methanol Energy 3,123.33 3,106.67 -0.53%
Asphalt Energy 3,542.00 3,522.00 -0.56%
Styrene Chemical 9,520.00 9,460.00 -0.63%
PA6 Rubber & plastics 17,200.00 17,066.67 -0.78%
DOP Chemical 12,550.00 12,450.00 -0.80%
BR Rubber & plastics 14,510.00 14,380.00 -0.90%
Glass Building materials 29.71 29.42 -0.98%
Soybean meal Agricultural & sideline products 3,482.00 3,440.00 -1.21%
SBR Rubber & plastics 13,733.33 13,566.67 -1.21%
Toluene Chemical 6,850.20 6,760.40 -1.31%
Xylene Chemical 6,850.00 6,760.00 -1.31%
Mild steel plate Steel 5,518.00 5,436.00 -1.49%
Diesel Energy 7,862.00 7,744.80 -1.49%
Palm Oil Agricultural & sideline products 10,550.00 10,390.00 -1.52%
PTA Textile 5,057.00 4,961.00 -1.90%
DME Energy 4,512.50 4,412.50 -2.22%
Hydrochloric acid Chemical 336.00 328.00 -2.38%
Gasoline Energy 8,292.00 8,071.60 -2.66%
MTBE Energy 6,340.00 6,170.00 -2.68%
PVC Rubber & plastics 9,750.00 9,470.00 -2.87%
Urea Chemical 2,772.00 2,682.00 -3.25%
Caustic soda Chemical 1,395.00 1,347.50 -3.41%
Natural rubber Rubber & plastics 13,533.33 13,060.00 -3.50%
Polyester FDY Textile 8,798.57 8,477.14 -3.65%
Polyester DTY Textile 10,560.91 10,160.91 -3.79%
Ethylene oxide Chemical 10,000.00 9,600.00 -4.00%
Coke Energy 4,038.00 3,838.00 -4.95%
Polyester POY Textile 8,527.78 8,083.33 -5.21%
LPG Energy 5,880.00 5,540.00 -5.78%
Metal Silicon Non-ferrous metals 35,500.00 33,000.00 -7.04%
Phosphorus yellow Chemical 41,666.67 36,666.67 -12.00%

Prev:
Next: