Hotline
News

100 Spot Commodities Price Chart – 01/11/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 41 fell and 37 remained unchanged on 01/11/2021.The largest rises were Tin ingot (3.47%),Diesel (3.18%),Zinc ingot (3.17%),while the largest falls were Thermal Coal (-14.12%),Calcium carbide (-11.21%),Urea (-8.46%).

Commodity Sectors 10-29 11-01 Change
Tin ingot Non-ferrous metals 277,637.50 287,262.50 3.47%
Diesel Energy 7,857.40 8,107.40 3.18%
Zinc ingot Non-ferrous metals 23,646.00 24,396.00 3.17%
Hydrofluoric acid Chemical 13,150.00 13,550.00 3.04%
Soda ash Chemical 3,575.00 3,650.00 2.10%
Cobalt Non-ferrous metals 404,200.00 410,200.00 1.48%
Rapeseed Agricultural & sideline products 6,160.00 6,230.00 1.14%
Styrene Chemical 9,520.00 9,620.00 1.05%
2-EH Chemical 13,333.33 13,466.67 1.00%
White granulated sugar Agricultural & sideline products 5,700.00 5,754.00 0.95%
Soybean Agricultural & sideline products 5,860.00 5,910.00 0.85%
Rapeseed oil Agricultural & sideline products 12,670.00 12,776.00 0.84%
Propylene oxide Chemical 17,200.00 17,300.00 0.58%
Benzene Chemical 7,600.00 7,640.00 0.53%
PTA Textile 5,100.00 5,124.00 0.47%
Corn Agricultural & sideline products 2,630.00 2,640.00 0.38%
Asphalt Energy 3,562.00 3,572.00 0.28%
Nickel Non-ferrous metals 146,033.33 146,333.33 0.21%
Cotton Lint Textile 22,505.67 22,532.33 0.12%
Gasoline Energy 8,464.80 8,474.80 0.12%
Lead ingot Non-ferrous metals 15,618.75 15,631.25 0.08%
Aluminum Non-ferrous metals 20,210.00 20,223.33 0.07%
Mild steel plate Steel 5,518.00 5,518.00 0.00%
Wheat Agricultural & sideline products 2,690.00 2,690.00 0.00%
Dried cocoons Textile 147,000.00 147,000.00 0.00%
Raw silk Textile 439,000.00 439,000.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Ethylene oxide Chemical 10,000.00 10,000.00 0.00%
BR Rubber & plastics 14,820.00 14,820.00 0.00%
Sulfur Chemical 2,123.33 2,123.33 0.00%
LLDPE Rubber & plastics 8,920.00 8,920.00 0.00%
PP Rubber & plastics 8,650.00 8,650.00 0.00%
PVC Rubber & plastics 10,300.00 10,300.00 0.00%
Cotton yarn Textile 30,033.33 30,033.33 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Cement Building materials 666.67 666.67 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,450.00 4,450.00 0.00%
Rayon yarn Textile 19,233.33 19,233.33 0.00%
Maleic anhydride Chemical 16,500.00 16,500.00 0.00%
DOP Chemical 12,900.00 12,900.00 0.00%
Polysilicon Chemical 156,000.00 156,000.00 0.00%
Aniline Chemical 14,166.67 14,166.67 0.00%
PA66 Rubber & plastics 40,000.00 40,000.00 0.00%
Color coated sheet Steel 8,816.67 8,816.67 0.00%
Polyester FDY Textile 8,834.29 8,834.29 0.00%
Coking coal Energy 3,770.00 3,770.00 0.00%
Adipic acid Chemical 12,720.00 12,720.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 3,286.67 3,286.67 0.00%
SBR Rubber & plastics 14,000.00 14,000.00 0.00%
Chloroform Chemical 6,200.00 6,200.00 0.00%
Corrugated paper Building materials 4,184.00 4,184.00 0.00%
Phosphorus yellow Chemical 46,666.67 46,666.67 0.00%
Bromine Chemical 69,000.00 69,000.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Sodium metabisulfite Chemical 3,766.67 3,766.67 0.00%
Polyamide FDY Textile 22,925.00 22,925.00 0.00%
Polyester DTY Textile 10,679.09 10,670.00 -0.09%
Polyester POY Textile 8,555.56 8,544.44 -0.13%
PA Chemical 8,450.00 8,437.50 -0.15%
Dysprosium oxide Non-ferrous metals 2,850,000.00 2,845,000.00 -0.18%
Cold rolled sheet Steel 6,240.00 6,225.00 -0.24%
LDPE Rubber & plastics 11,975.00 11,937.50 -0.31%
Acrylic acid Chemical 18,800.00 18,733.33 -0.35%
Phenol Chemical 9,660.00 9,620.00 -0.41%
Stainless steel plate Steel 19,381.67 19,298.33 -0.43%
Acetic acid Chemical 6,760.00 6,730.00 -0.44%
Galvanized sheet Steel 6,657.50 6,627.50 -0.45%
Steel I bean Steel 5,240.00 5,213.33 -0.51%
Copper Non-ferrous metals 71,653.33 71,251.67 -0.56%
Palm Oil Agricultural & sideline products 10,390.00 10,330.00 -0.58%
Glass Building materials 31.01 30.82 -0.61%
Rebar Steel 5,176.67 5,143.33 -0.64%
HDPE Rubber & plastics 8,933.33 8,866.67 -0.75%
Silver Non-ferrous metals 4,885.67 4,846.00 -0.81%
Xylene Chemical 6,830.00 6,770.00 -0.88%
Hot rolled coil Steel 5,344.00 5,294.00 -0.94%
PA6 Rubber & plastics 17,533.33 17,366.67 -0.95%
Fuel Oil Energy 6,090.00 6,030.00 -0.99%
Natural rubber Rubber & plastics 13,723.33 13,583.33 -1.02%
PC Rubber & plastics 24,450.00 24,200.00 -1.02%
Toluene Chemical 6,770.20 6,690.20 -1.18%
Acetone Chemical 6,600.00 6,500.00 -1.52%
LPG Energy 5,990.00 5,892.00 -1.64%
MTBE Energy 6,620.00 6,500.00 -1.81%
Sulfuric acid Chemical 860.00 843.33 -1.94%
PET Rubber & plastics 8,200.00 8,000.00 -2.44%
Hydrochloric acid Chemical 396.00 386.00 -2.53%
Soybean meal Agricultural & sideline products 3,652.00 3,554.00 -2.68%
Ethylene glycol Chemical 6,033.33 5,866.67 -2.76%
Metal Silicon Non-ferrous metals 41,375.00 39,958.33 -3.42%
Iron ore Steel 820.22 785.89 -4.19%
Methanol Energy 3,350.00 3,156.67 -5.77%
DME Energy 5,005.00 4,595.00 -8.19%
Caustic soda Chemical 1,602.50 1,470.00 -8.27%
Urea Chemical 3,050.00 2,792.00 -8.46%
Calcium carbide Chemical 7,433.33 6,600.00 -11.21%
Thermal Coal Energy 1,505.00 1,292.50 -14.12%

Prev:
Next: