Hotline
News

100 Spot Commodities Price Chart – 15/10/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,43 commodities increased in prices, 23 fell and 34 remained unchanged on 15/10/2021.The largest rises were Chloroform (3.41%),Copper (3.04%),PTA (2.80%),while the largest falls were DME(-2.98%),Acetic acid (-2.76%),DOP (-2.64%).

Commodity Sectors 10-14 10-15 Change
Chloroform Chemical 4,037.50 4,175.00 3.41%
Copper Non-ferrous metals 71,878.33 74,065.00 3.04%
PTA Textile 5,364.55 5,514.55 2.80%
Sodium metabisulfite Chemical 3,600.00 3,700.00 2.78%
Zinc ingot Non-ferrous metals 25,086.00 25,682.00 2.38%
Silver Non-ferrous metals 4,837.00 4,942.00 2.17%
Caustic soda Chemical 1,472.50 1,502.50 2.04%
Polyamide FDY Textile 22,275.00 22,725.00 2.02%
Adipic acid Chemical 12,380.00 12,620.00 1.94%
Aluminum Non-ferrous metals 23,230.00 23,646.67 1.79%
SBR Rubber & plastics 14,033.33 14,266.67 1.66%
Nickel Non-ferrous metals 144,150.00 146,466.67 1.61%
Propylene oxide Chemical 17,400.00 17,666.67 1.53%
Thermal Coal Energy 2,295.00 2,327.50 1.42%
Lead ingot Non-ferrous metals 15,031.25 15,237.50 1.37%
BR Rubber & plastics 14,680.00 14,880.00 1.36%
Fuel Oil Energy 5,520.00 5,590.00 1.27%
Aniline Chemical 13,200.00 13,366.67 1.26%
Tin ingot Non-ferrous metals 282,200.00 285,387.50 1.13%
Polysilicon Chemical 150,000.00 151,666.67 1.11%
Cotton Lint Textile 21,457.50 21,687.17 1.07%
Cobalt Non-ferrous metals 396,400.00 400,200.00 0.96%
Maleic anhydride Chemical 14,233.33 14,366.67 0.94%
Natural rubber Rubber & plastics 13,600.00 13,716.67 0.86%
Calcium carbide Chemical 7,800.00 7,866.67 0.85%
Corrugated paper Building materials 3,960.00 3,993.33 0.84%
Rapeseed Agricultural & sideline products 6,000.00 6,050.00 0.83%
Polyester FDY Textile 8,834.29 8,898.57 0.73%
Soda ash Chemical 3,475.00 3,500.00 0.72%
Xylene Chemical 6,670.00 6,710.00 0.60%
PA6 Rubber & plastics 17,733.33 17,833.33 0.56%
Gasoline Energy 8,310.40 8,348.80 0.46%
Coking coal Energy 3,720.00 3,736.67 0.45%
Hydrofluoric acid Chemical 11,920.00 11,970.00 0.42%
Polyester DTY Textile 10,406.36 10,447.27 0.39%
Hot rolled coil Steel 5,780.00 5,802.00 0.38%
Bromine Chemical 69,250.00 69,500.00 0.36%
Polyester POY Textile 8,622.22 8,644.44 0.26%
Rapeseed oil Agricultural & sideline products 12,167.50 12,195.00 0.23%
Acrylic acid Chemical 18,466.67 18,500.00 0.18%
Cold rolled sheet Steel 6,520.00 6,527.50 0.12%
Raw silk Textile 437,250.00 437,700.00 0.10%
Rebar Steel 5,741.11 5,744.44 0.06%
Toluene Chemical 6,560.20 6,560.20 0.00%
Galvanized sheet Steel 6,840.00 6,840.00 0.00%
Soybean Agricultural & sideline products 5,800.00 5,800.00 0.00%
Wheat Agricultural & sideline products 2,646.00 2,646.00 0.00%
White granulated sugar Agricultural & sideline products 5,666.67 5,666.67 0.00%
Dried cocoons Textile 147,000.00 147,000.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Styrene Chemical 9,920.00 9,920.00 0.00%
Ethylene oxide Chemical 8,900.00 8,900.00 0.00%
Acetone Chemical 7,025.00 7,025.00 0.00%
Phenol Chemical 10,000.00 10,000.00 0.00%
Methanol Energy 4,480.00 4,480.00 0.00%
Sulfur Chemical 2,036.67 2,036.67 0.00%
LLDPE Rubber & plastics 9,983.33 9,983.33 0.00%
Cotton yarn Textile 30,033.33 30,033.33 0.00%
Polyester yarn Textile 15,025.00 15,025.00 0.00%
Cement Building materials 666.67 666.67 0.00%
Asphalt Energy 3,648.00 3,648.00 0.00%
Glass Building materials 33.97 33.97 0.00%
Diesel Energy 7,719.00 7,719.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Rayon yarn Textile 19,166.67 19,166.67 0.00%
Hydrochloric acid Chemical 322.00 322.00 0.00%
PA66 Rubber & plastics 41,200.00 41,200.00 0.00%
PC Rubber & plastics 24,750.00 24,750.00 0.00%
Steel I bean Steel 5,410.00 5,410.00 0.00%
Color coated sheet Steel 8,916.67 8,916.67 0.00%
PA Chemical 8,025.00 8,025.00 0.00%
Potassium chloride Chemical 2,890.00 2,890.00 0.00%
Nitric acid Chemical 3,356.67 3,356.67 0.00%
Dysprosium oxide Non-ferrous metals 2,760,000.00 2,760,000.00 0.00%
Phosphorus yellow Chemical 56,000.00 56,000.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Corn Agricultural & sideline products 2,608.57 2,605.71 -0.11%
LPG Energy 6,033.33 6,026.67 -0.11%
Metal Silicon Non-ferrous metals 55,666.67 55,583.33 -0.15%
PVC Rubber & plastics 14,475.00 14,450.00 -0.17%
MTBE Energy 6,826.00 6,814.00 -0.18%
Palm Oil Agricultural & sideline products 10,180.00 10,160.00 -0.20%
Wood pulp Building materials 4,600.00 4,590.00 -0.22%
Benzene Chemical 8,460.00 8,440.00 -0.24%
Mild steel plate Steel 5,728.00 5,714.00 -0.24%
Stainless steel plate Steel 19,806.67 19,756.67 -0.25%
Soybean meal Agricultural & sideline products 3,754.00 3,740.00 -0.37%
Iron ore Steel 896.44 891.67 -0.53%
PET Rubber & plastics 8,100.00 8,050.00 -0.62%
Sulfuric acid Chemical 875.00 866.67 -0.95%
2-EH Chemical 15,666.67 15,500.00 -1.06%
Urea Chemical 3,091.67 3,058.33 -1.08%
Ethylene glycol Chemical 6,983.33 6,883.33 -1.43%
PP Rubber & plastics 9,816.67 9,616.67 -2.04%
LDPE Rubber & plastics 13,975.00 13,662.50 -2.24%
HDPE Rubber & plastics 10,133.33 9,866.67 -2.63%
DOP Chemical 14,200.00 13,825.00 -2.64%
Acetic acid Chemical 8,710.00 8,470.00 -2.76%
DME Energy 6,287.50 6,100.00 -2.98%

Prev:
Next: