Hotline
News

100 Spot Commodities Price Chart – 08/10/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,64 commodities increased in prices, 11 fell and 25 remained unchanged on 08/10/2021.The largest rises were Bromine (24.09%),DME(9.75%),Caustic soda (9.72%),while the largest falls were Chloroform (-9.25%),Glass (-6.93%),Phosphorus yellow (-6.67%).

Commodity Sectors 10-07 10-08 Change
Bromine Chemical 48,250.00 59,875.00 24.09%
DME Energy 4,742.50 5,205.00 9.75%
Caustic soda Chemical 1,235.00 1,355.00 9.72%
Aniline Chemical 11,166.67 12,166.67 8.96%
PP Rubber & plastics 9,233.33 10,016.67 8.48%
LPG Energy 5,273.33 5,683.33 7.77%
MTBE Energy 5,900.00 6,320.00 7.12%
Urea Chemical 2,816.67 3,000.00 6.51%
PET Rubber & plastics 7,360.00 7,800.00 5.98%
Cotton Lint Textile 19,113.67 20,186.67 5.61%
Thermal Coal Energy 1,710.00 1,800.00 5.26%
Methanol Energy 3,612.50 3,800.00 5.19%
PTA Textile 5,069.82 5,328.00 5.09%
Rapeseed oil Agricultural & sideline products 11,535.00 12,072.50 4.66%
Palm Oil Agricultural & sideline products 9,796.00 10,210.00 4.23%
2-EH Chemical 12,000.00 12,466.67 3.89%
Silver Non-ferrous metals 4,585.00 4,761.00 3.84%
PVC Rubber & plastics 12,587.50 13,037.50 3.57%
DOP Chemical 12,375.00 12,750.00 3.03%
Polyester DTY Textile 9,241.82 9,510.00 2.90%
Benzene Chemical 7,900.00 8,120.00 2.78%
Phenol Chemical 9,500.00 9,760.00 2.74%
Styrene Chemical 9,190.00 9,440.00 2.72%
Calcium carbide Chemical 7,600.00 7,800.00 2.63%
Fuel Oil Energy 4,970.00 5,100.00 2.62%
Hydrofluoric acid Chemical 11,170.00 11,450.00 2.51%
HDPE Rubber & plastics 9,333.33 9,566.67 2.50%
Iron ore Steel 863.56 885.00 2.48%
Rebar Steel 5,768.89 5,907.11 2.40%
Acetone Chemical 6,300.00 6,450.00 2.38%
Steel I bean Steel 5,336.67 5,450.00 2.12%
Polyester yarn Textile 14,375.00 14,675.00 2.09%
Soda ash Chemical 3,100.00 3,162.50 2.02%
LDPE Rubber & plastics 12,962.50 13,200.00 1.83%
Tin ingot Non-ferrous metals 278,012.50 282,887.50 1.75%
Nickel Non-ferrous metals 141,300.00 143,733.33 1.72%
Copper Non-ferrous metals 68,796.67 69,938.33 1.66%
Hot rolled coil Steel 5,770.00 5,860.00 1.56%
Polyester POY Textile 7,661.11 7,772.22 1.45%
Natural rubber Rubber & plastics 13,184.17 13,375.00 1.45%
Zinc ingot Non-ferrous metals 22,686.00 23,010.00 1.43%
Nitric acid Chemical 3,516.67 3,566.67 1.42%
Activated charcoal Chemical 9,400.00 9,533.33 1.42%
Toluene Chemical 5,700.00 5,780.20 1.41%
Corrugated paper Building materials 3,786.67 3,836.67 1.32%
LLDPE Rubber & plastics 9,250.00 9,350.00 1.08%
Xylene Chemical 5,860.00 5,920.00 1.02%
Sodium metabisulfite Chemical 3,333.33 3,366.67 1.00%
PA6 Rubber & plastics 17,333.33 17,500.00 0.96%
Lead ingot Non-ferrous metals 14,393.75 14,531.25 0.96%
Stainless steel plate Steel 19,681.67 19,840.00 0.80%
Cobalt Non-ferrous metals 381,600.00 384,200.00 0.68%
Mild steel plate Steel 5,628.00 5,664.00 0.64%
Polyester FDY Textile 8,111.43 8,161.43 0.62%
Dysprosium oxide Non-ferrous metals 2,705,000.00 2,720,000.00 0.55%
Rapeseed Agricultural & sideline products 6,010.00 6,040.00 0.50%
Maleic anhydride Chemical 13,600.00 13,666.67 0.49%
Cold rolled sheet Steel 6,490.00 6,520.00 0.46%
Acrylic acid Chemical 18,366.67 18,433.33 0.36%
White granulated sugar Agricultural & sideline products 5,630.00 5,650.00 0.36%
Acetic acid Chemical 8,990.00 9,010.00 0.22%
Sulfuric acid Chemical 873.33 875.00 0.19%
Soybean Agricultural & sideline products 5,758.00 5,768.00 0.17%
Galvanized sheet Steel 6,823.33 6,832.50 0.13%
Wheat Agricultural & sideline products 2,602.00 2,602.00 0.00%
Dried cocoons Textile 150,000.00 150,000.00 0.00%
Raw silk Textile 431,650.00 431,650.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Ethylene oxide Chemical 8,200.00 8,200.00 0.00%
BR Rubber & plastics 13,220.00 13,220.00 0.00%
Sulfur Chemical 1,970.00 1,970.00 0.00%
Cotton yarn Textile 26,700.00 26,700.00 0.00%
Ethylene glycol Chemical 5,970.00 5,970.00 0.00%
Cement Building materials 629.33 629.33 0.00%
Asphalt Energy 3,536.00 3,536.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,600.00 4,600.00 0.00%
Rayon yarn Textile 17,050.00 17,050.00 0.00%
Polysilicon Chemical 143,333.33 143,333.33 0.00%
PA66 Rubber & plastics 41,150.00 41,150.00 0.00%
PC Rubber & plastics 25,375.00 25,375.00 0.00%
Color coated sheet Steel 8,916.67 8,916.67 0.00%
Coking coal Energy 3,753.33 3,753.33 0.00%
PA Chemical 7,312.50 7,312.50 0.00%
Adipic acid Chemical 11,080.00 11,080.00 0.00%
Potassium chloride Chemical 3,535.00 3,535.00 0.00%
SBR Rubber & plastics 12,291.67 12,291.67 0.00%
Polyamide FDY Textile 22,300.00 22,300.00 0.00%
Corn Agricultural & sideline products 2,611.43 2,610.00 -0.05%
Gasoline Energy 7,829.40 7,812.60 -0.21%
Aluminum Non-ferrous metals 22,713.33 22,643.33 -0.31%
Metal Silicon Non-ferrous metals 60,833.33 60,625.00 -0.34%
Diesel Energy 7,351.40 7,320.20 -0.42%
Soybean meal Agricultural & sideline products 3,872.00 3,832.00 -1.03%
Hydrochloric acid Chemical 293.80 283.80 -3.40%
Propylene oxide Chemical 17,333.33 16,400.00 -5.38%
Phosphorus yellow Chemical 60,000.00 56,000.00 -6.67%
Glass Building materials 36.77 34.22 -6.93%
Chloroform Chemical 4,187.50 3,800.00 -9.25%

Prev:
Next: