Hotline
News

100 Spot Commodities Price Chart – 26/08/2021

It was assessed by SunSirs that in the tracked 100 spot commodities,34 commodities increased in prices, 16 fell and 50 remained unchanged on 26/08/2021.The largest rises were Phosphorus yellow (2.56%),Sodium metabisulfite (2.08%),Coking coal (1.79%),while the largest falls were Urea (-5.45%),Natural rubber (-1.90%),Polyamide FDY (-0.96%).

Commodity Sectors 08-25 08-26 Change
Phosphorus yellow Chemical 26,000.00 26,666.67 2.56%
Sodium metabisulfite Chemical 2,400.00 2,450.00 2.08%
Coking coal Energy 2,800.00 2,850.00 1.79%
Palm Oil Agricultural & sideline products 9,100.00 9,242.50 1.57%
PC Rubber & plastics 25,575.00 25,900.00 1.27%
PA66 Rubber & plastics 39,500.00 40,000.00 1.27%
Metal Silicon Non-ferrous metals 22,575.00 22,858.33 1.26%
Tin ingot Non-ferrous metals 245,183.33 247,850.00 1.09%
Thermal Coal Energy 1,085.00 1,095.00 0.92%
Wheat Agricultural & sideline products 2,566.00 2,586.00 0.78%
2-EH Chemical 17,233.33 17,366.67 0.77%
LPG Energy 4,723.33 4,756.67 0.71%
Xylene Chemical 5,740.00 5,780.00 0.70%
Rapeseed oil Agricultural & sideline products 11,022.50 11,085.00 0.57%
Fuel Oil Energy 4,587.50 4,612.50 0.54%
DOP Chemical 14,675.00 14,750.00 0.51%
Hydrofluoric acid Chemical 10,100.00 10,150.00 0.50%
Lead ingot Non-ferrous metals 15,416.67 15,491.67 0.49%
Cement Building materials 471.00 473.20 0.47%
Corrugated paper Building materials 3,800.00 3,816.67 0.44%
DME Energy 3,522.50 3,537.50 0.43%
PVC Rubber & plastics 9,287.50 9,325.00 0.40%
Toluene Chemical 5,641.00 5,661.00 0.35%
Nickel Non-ferrous metals 145,016.67 145,516.67 0.34%
Bromine Chemical 42,562.50 42,687.50 0.29%
Silver Non-ferrous metals 5,055.67 5,070.33 0.29%
Iron ore Steel 1,043.67 1,046.11 0.23%
PA6 Rubber & plastics 15,366.67 15,400.00 0.22%
Cobalt Non-ferrous metals 369,000.00 369,666.66 0.18%
Galvanized sheet Steel 6,940.00 6,952.50 0.18%
Gasoline Energy 7,351.40 7,363.60 0.17%
Soybean meal Agricultural & sideline products 3,672.50 3,677.50 0.14%
Zinc ingot Non-ferrous metals 22,893.33 22,920.00 0.12%
Mild steel plate Steel 5,532.00 5,534.00 0.04%
Benzene Chemical 7,530.00 7,530.00 0.00%
Stainless steel plate Steel 17,406.67 17,406.67 0.00%
Corn Agricultural & sideline products 2,750.00 2,750.00 0.00%
Soybean Agricultural & sideline products 5,760.00 5,760.00 0.00%
White granulated sugar Agricultural & sideline products 5,673.33 5,673.33 0.00%
Rapeseed Agricultural & sideline products 5,995.00 5,995.00 0.00%
Dried cocoons Textile 155,000.00 155,000.00 0.00%
Raw silk Textile 445,000.00 445,000.00 0.00%
Titanium Dioxide Chemical 21,066.67 21,066.67 0.00%
Coke Energy 3,198.00 3,198.00 0.00%
Styrene Chemical 8,700.00 8,700.00 0.00%
Ethylene oxide Chemical 7,800.00 7,800.00 0.00%
Acetic acid Chemical 6,060.00 6,060.00 0.00%
Acetone Chemical 6,400.00 6,400.00 0.00%
BR Rubber & plastics 14,210.00 14,210.00 0.00%
Phenol Chemical 9,220.00 9,220.00 0.00%
Methanol Energy 2,615.00 2,615.00 0.00%
Sulfur Chemical 1,863.33 1,863.33 0.00%
LLDPE Rubber & plastics 8,316.67 8,316.67 0.00%
PP Rubber & plastics 8,383.33 8,383.33 0.00%
Calcium carbide Chemical 5,483.33 5,483.33 0.00%
Polyester yarn Textile 14,500.00 14,500.00 0.00%
Ethylene glycol Chemical 5,216.67 5,216.67 0.00%
Asphalt Energy 3,413.33 3,413.33 0.00%
Glass Building materials 38.62 38.62 0.00%
Sulfuric acid Chemical 785.00 785.00 0.00%
DAP Chemical 3,625.00 3,625.00 0.00%
Caustic soda Chemical 650.00 650.00 0.00%
Soda ash Chemical 2,312.50 2,312.50 0.00%
Rayon yarn Textile 17,900.00 17,900.00 0.00%
Maleic anhydride Chemical 11,766.67 11,766.67 0.00%
PET Rubber & plastics 7,200.00 7,200.00 0.00%
Hydrochloric acid Chemical 280.00 280.00 0.00%
Polysilicon Chemical 133,333.33 133,333.33 0.00%
Aniline Chemical 11,000.00 11,000.00 0.00%
LDPE Rubber & plastics 11,350.00 11,350.00 0.00%
HDPE Rubber & plastics 8,750.00 8,750.00 0.00%
Steel I bean Steel 5,163.33 5,163.33 0.00%
Cold rolled sheet Steel 6,465.00 6,465.00 0.00%
Color coated sheet Steel 8,850.00 8,850.00 0.00%
Polyester POY Textile 7,448.75 7,448.75 0.00%
Polyester DTY Textile 9,029.09 9,029.09 0.00%
Polyester FDY Textile 7,747.14 7,747.14 0.00%
PA Chemical 6,600.00 6,600.00 0.00%
Potassium chloride Chemical 3,210.00 3,210.00 0.00%
Nitric acid Chemical 3,130.00 3,130.00 0.00%
SBR Rubber & plastics 13,275.00 13,275.00 0.00%
Chloroform Chemical 3,150.00 3,150.00 0.00%
MTBE Energy 5,750.00 5,750.00 0.00%
Activated charcoal Chemical 8,833.33 8,833.33 0.00%
Diesel Energy 6,301.00 6,300.80 0.00%
Cotton yarn Textile 25,466.67 25,450.00 -0.07%
Rebar Steel 5,137.78 5,127.78 -0.19%
PTA Textile 5,011.27 5,000.00 -0.22%
Cotton Lint Textile 18,194.67 18,149.67 -0.25%
Wood pulp Building materials 4,737.50 4,725.00 -0.26%
Aluminum Non-ferrous metals 20,600.00 20,540.00 -0.29%
Acrylic acid Chemical 15,600.00 15,533.33 -0.43%
Copper Non-ferrous metals 69,710.00 69,373.33 -0.48%
Hot rolled coil Steel 5,752.00 5,716.00 -0.63%
Dysprosium oxide Non-ferrous metals 2,625,000.00 2,605,000.00 -0.76%
Adipic acid Chemical 10,460.00 10,380.00 -0.76%
Propylene oxide Chemical 16,100.00 15,966.67 -0.83%
Polyamide FDY Textile 20,800.00 20,600.00 -0.96%
Natural rubber Rubber & plastics 13,150.00 12,900.00 -1.90%
Urea Chemical 2,750.00 2,600.00 -5.45%

Tags:
Prev:
Next: