Hotline
News

100 Spot Commodities Price Chart – 06/01/2022

It was assessed by SunSirs that in the tracked 100 spot commodities,32 commodities increased in prices, 26 fell and 42 remained unchanged on 06/01/2022.The largest rises were Phenol (3.58%),Thermal Coal (3.41%),LPG (3.29%),while the largest falls were Soda ash (-6.25%),Phosphorus yellow (-3.83%),Nickel (-1.81%).

Commodity Sectors 01-05 01-06 Change
Phenol Chemical 10,620.00 11,000.00 3.58%
Thermal Coal Energy 807.50 835.00 3.41%
LPG Energy 5,296.00 5,470.00 3.29%
MTBE Energy 5,880.00 6,070.00 3.23%
2-EH Chemical 10,533.33 10,766.67 2.22%
Aluminum Non-ferrous metals 20,323.33 20,763.33 2.16%
Toluene Chemical 5,680.00 5,770.00 1.58%
Iron ore Steel 826.11 839.11 1.57%
PA6 Rubber & plastics 15,866.67 16,033.33 1.05%
Asphalt Energy 3,235.20 3,263.20 0.87%
Acrylic acid Chemical 13,433.33 13,533.33 0.74%
Xylene Chemical 5,950.00 5,990.00 0.67%
Urea Chemical 2,576.00 2,592.00 0.62%
Propylene oxide Chemical 10,966.67 11,033.33 0.61%
Gasoline Energy 7,576.00 7,621.40 0.60%
Wood pulp Building materials 5,080.00 5,110.00 0.59%
Chloroform Chemical 4,450.00 4,475.00 0.56%
Stainless steel plate Steel 16,056.67 16,140.00 0.52%
Acetone Chemical 5,425.00 5,450.00 0.46%
Dysprosium oxide Non-ferrous metals 2,940,000.00 2,950,000.00 0.34%
Methanol Energy 2,380.00 2,387.50 0.32%
Zinc ingot Non-ferrous metals 24,480.00 24,552.00 0.29%
Maleic anhydride Chemical 11,800.00 11,833.33 0.28%
Bromine Chemical 53,142.86 53,285.71 0.27%
Corrugated paper Building materials 3,824.00 3,834.00 0.26%
PVC Rubber & plastics 8,320.00 8,340.00 0.24%
Cotton Lint Textile 22,317.00 22,370.50 0.24%
Steel I bean Steel 4,703.33 4,713.33 0.21%
Hot rolled coil Steel 4,924.00 4,932.00 0.16%
Wheat Agricultural & sideline products 2,834.00 2,838.00 0.14%
PA66 Rubber & plastics 36,100.00 36,150.00 0.14%
Cobalt Non-ferrous metals 498,000.00 498,200.00 0.04%
Galvanized sheet Steel 5,790.00 5,790.00 0.00%
Mild steel plate Steel 4,928.00 4,928.00 0.00%
Soybean Agricultural & sideline products 6,070.00 6,070.00 0.00%
White granulated sugar Agricultural & sideline products 5,740.00 5,740.00 0.00%
Rapeseed Agricultural & sideline products 6,310.00 6,310.00 0.00%
Dried cocoons Textile 144,000.00 144,000.00 0.00%
Raw silk Textile 442,937.50 442,937.50 0.00%
Titanium Dioxide Chemical 20,733.33 20,733.33 0.00%
Coke Energy 2,538.00 2,538.00 0.00%
Ethylene oxide Chemical 7,300.00 7,300.00 0.00%
Sulfur Chemical 2,060.00 2,060.00 0.00%
LLDPE Rubber & plastics 8,740.00 8,740.00 0.00%
PP Rubber & plastics 8,260.00 8,260.00 0.00%
Calcium carbide Chemical 4,583.33 4,583.33 0.00%
Cotton yarn Textile 28,866.67 28,866.67 0.00%
Polyester yarn Textile 14,025.00 14,025.00 0.00%
Cement Building materials 553.33 553.33 0.00%
Sulfuric acid Chemical 646.67 646.67 0.00%
DAP Chemical 3,600.00 3,600.00 0.00%
Rayon yarn Textile 18,266.67 18,266.67 0.00%
DME Energy 3,710.00 3,710.00 0.00%
DOP Chemical 10,312.50 10,312.50 0.00%
Hydrochloric acid Chemical 324.00 324.00 0.00%
Hydrofluoric acid Chemical 11,800.00 11,800.00 0.00%
Polysilicon Chemical 175,000.00 175,000.00 0.00%
Aniline Chemical 9,933.33 9,933.33 0.00%
LDPE Rubber & plastics 11,925.00 11,925.00 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Cold rolled sheet Steel 5,503.33 5,503.33 0.00%
Color coated sheet Steel 8,183.33 8,183.33 0.00%
Polyester POY Textile 7,366.67 7,366.67 0.00%
Polyester DTY Textile 8,856.36 8,856.36 0.00%
Polyester FDY Textile 7,555.71 7,555.71 0.00%
Coking coal Energy 2,518.33 2,518.33 0.00%
PA Chemical 7,175.00 7,175.00 0.00%
Adipic acid Chemical 12,480.00 12,480.00 0.00%
Potassium chloride Chemical 3,190.00 3,190.00 0.00%
Nitric acid Chemical 2,183.33 2,183.33 0.00%
SBR Rubber & plastics 12,166.67 12,166.67 0.00%
Activated charcoal Chemical 9,866.67 9,866.67 0.00%
Sodium metabisulfite Chemical 2,433.33 2,433.33 0.00%
Polyamide FDY Textile 20,200.00 20,200.00 0.00%
Diesel Energy 7,013.40 7,007.40 -0.09%
Corn Agricultural & sideline products 2,671.43 2,668.57 -0.11%
PTA Textile 5,103.33 5,096.67 -0.13%
Benzene Chemical 7,310.00 7,300.00 -0.14%
Ethylene glycol Chemical 5,041.67 5,033.33 -0.17%
Rebar Steel 4,743.33 4,734.44 -0.19%
Fuel Oil Energy 5,230.00 5,220.00 -0.19%
Tin ingot Non-ferrous metals 303,912.50 303,225.00 -0.23%
PC Rubber & plastics 21,650.00 21,575.00 -0.35%
Styrene Chemical 8,530.00 8,490.00 -0.47%
Acetic acid Chemical 6,090.00 6,060.00 -0.49%
Soybean meal Agricultural & sideline products 3,592.00 3,570.00 -0.61%
Natural rubber Rubber & plastics 13,680.00 13,580.00 -0.73%
Copper Non-ferrous metals 70,543.33 70,026.67 -0.73%
Caustic soda Chemical 980.00 972.50 -0.77%
Metal Silicon Non-ferrous metals 21,180.00 21,010.00 -0.80%
Lead ingot Non-ferrous metals 15,193.75 15,068.75 -0.82%
Silver Non-ferrous metals 4,738.67 4,698.00 -0.86%
BR Rubber & plastics 14,140.00 14,010.00 -0.92%
Palm Oil Agricultural & sideline products 9,976.67 9,873.33 -1.04%
Rapeseed oil Agricultural & sideline products 12,800.00 12,660.00 -1.09%
PET Rubber & plastics 7,900.00 7,800.00 -1.27%
Glass Building materials 23.96 23.63 -1.38%
Nickel Non-ferrous metals 156,666.67 153,833.33 -1.81%
Phosphorus yellow Chemical 39,166.67 37,666.67 -3.83%
Soda ash Chemical 2,400.00 2,250.00 -6.25%
Prev:
Next: